Features | Commercial Windows $197 User Per Month | Stone Commercial $129 User Per Month | Stone & Tile Commercial $179 User Per Month |
Two Months Free With Annual Billing | |||
Phone/Web Support | |||
Built For In Office Estimating & Edits Of Your Jobs | |||
Batch Import CAD/PDF Plans For On-Screen Takeoff | |||
Create & Sync All Your Projects To Share To Your Team On The Cloud | |||
Set Duplicted Units or Floors | |||
Arrange Product Options By Tab/Unit | |||
Auto Optimize Waste & Layouts | |||
Estimate By Tab/Unit or Projects | |||
Estimate Product Usage & Labor Costs By Installation Phase | |||
Assign & Refigure Products Instantly | |||
Quote with Unit Pricing Options | |||
Send a Professional Quote/Bid | |||
Support your Field Reps From The Office | N/A | N/A | |
Create Tile Patterns With Any Shape of Tile | |||
Wall Stack Profile Replications | |||
Randomize Tile Layout By Percentages | |||
Profile Library For Rooms And Walls | |||
Create Rooms And Elevations W/ Doors, Windows, & Openings | |||
Group Items(Up To 6 Levels) By Name, Product, Trade And Tags, Have Subtotals For Each Level | |||
Manage Stone Product And Labor Cost Catalogs By Suppliers | |||
Set Product Length, Width, Thickness Of Stone Type And Materials | |||
Specify Surfaces/Edge Finish, Back-Splash And Cut Details | |||
Generate Product Price Quote By Products, Types, Unit And Phases | |||
Estimate/Export Optimized Material Yields And Accurate Slab Usage | |||
Stagger Cuts In A Large Open Area to Faciltate Installation | |||
Generate Seam Diagrams, Cut Sheets & Quotes On The Spot | |||
Estimate All Flooring Types, Add-Ons And Labor | |||
Estimate By Dyelot & Roll Allocation | |||
Built For On-Site Measuring & Estimating |
JobTrakr
Features
JobTrakr Starter
$20
User Per Month
JobTrakr Pro Team
$99
User Per Month
Two Months Free With Annual Billing
Unlimited Projects
Moisture Reporting, Bluetooth Meter Integration (Wireless Reading)
Additional Licenses ($20 Per License)
Phone/Web Support
Batch Import BluePrints
Create & Sync Your Projects To Share To Your Team On The Cloud
Support your Field Reps From The Office
Plans, Task Lists, Photo Markups, documents, Reports
Punchlist
Document Management
Task Dispatching With Crews & Subcontractors
MeasureSquare Project Import, 3D Takeoff Views, Etc.
1-on-1 Training
ONBOARDING STARTER KIT
$400 with assigned implementation trainer
- Good For Smaller Groups With Trial Experience
- Up To 5 Custom Sessions Led By Trainer
- Best With 1-5 Participants
- Good For Retail Or Commercial Users
CLASS IN PASADENA OFFICE
$199.00 Per Person/Per Day (2 Person minimum charge)
- Monthly At Our Pasadena Headquarters
- Hands-On Training And Exercises
- Requirement: Bring Your Laptop Or Tablet
- Best 2-4 Participants Per Class